Map and nearest places
| Longitude | Latitude |
|---|---|
| 31.421388888888902 | -97.79694444444439 |
| 31°25'0"N | 97°47'0"W |
| Nearest places | ||
|---|---|---|
| Gatesville | 6.1km | |
| Killeen | 35.7km | |
| Killeen-Fort Hood Regional Airport | 39.5km | |
| Draughon-Miller Central Texas Regional Airport | 47.6km | |
| Temple | 55.1km | |
| Salado | 57.5km | |
| Waco Regional Airport | 57.7km | |
| Waco | 62.5km | |
| Georgetown Municipal Airport | 83.3km | |
| Georgetown | 86.4km | |
| Comanche County-City Airport | 93.9km | |
| Llano Municipal Airport | 108.7km | |
| John Paul II International Airport | 9,072.4km | |
| Sir Gaëtan Duval Airport | 17,729.1km | |
General informations
| Airport type | Local airport |
| ICAO | KGOP |
| FAA | GOP |
| Elevation | 905 ft / 276 m MSL |
Weblinks
Comments
You need to log in to add comment

