Map and nearest places
| Longitude | Latitude |
|---|---|
| 29.786111111111097 | -94.9527777777778 |
| 29°47'0"N | 94°57'0"W |
| Nearest places | ||
|---|---|---|
| Baytown | 4.9km | |
| Kemah | 27.9km | |
| ELLINGTON FIELD | 28.1km | |
| William P. Hobby Airport | 35.2km | |
| Dickinson | 37.5km | |
| Pearland Regional Airport | 40.6km | |
![]() | Houston | 41.6km |
| Pearland | 42.0km | |
| George Bush Intercontinental Airport | 43.5km | |
![]() | Galveston | 57.5km |
| Scholes International at Galveston | 58.6km | |
| Houston Southwest Airport | 59.5km | |
| John Paul II International Airport | 9,061.7km | |
| Cocos Islands Airport | 17,711.0km | |
General informations
| Airport type | Local airport |
| ICAO | KHPY |
| IATA | HPY |
| FAA | HPY |
| Elevation | 34 ft / 10 m MSL |
Weblinks
Comments
You need to log in to add comment



