Map and nearest places
| Longitude | Latitude | 
|---|---|
| 41.8280555555556 | -94.1597222222222 | 
| 41°49'0"N | 94°9'0"W | 
| Nearest places | ||
|---|---|---|
| Perry | 5.1km | |
| Guthrie County Regional Airport | 27.7km | |
| Guthrie | 32.8km | |
| Boone | 34.4km | |
| Boone Municipal Airport | 35.7km | |
| Ankeny | 47.4km | |
| Ames Municipal Airport | 48.1km | |
| Ames | 50.2km | |
| Ankeny Regional Airport | 51.5km | |
| Des Moines | 51.9km | |
| Des Moines International Airport | 52.7km | |
| Arthur N Neu Airport | 57.4km | |
| John Paul II International Airport | 7,949.9km | |
| Busselton Regional Airport | 17,280.1km | |
General informations
| Airport type | Local airport | 
| ICAO | KPRO | 
| IATA | PRO | 
| FAA | PRO | 
| Elevation | 1,013 ft / 309 m MSL | 
Weblinks
Comments
You need to log in to add comment


