Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.723055555555604 | -84.8702777777778 |
| 34°43'0"N | 84°52'0"W |
| Nearest places | ||
|---|---|---|
| Dalton | 10.7km | |
| Calhoun | 25.9km | |
| Tom B. David Field Airport | 30.4km | |
| Ringgold | 31.1km | |
| Ellijay | 35.5km | |
| Chattanooga Metropolitan Airport | 46.4km | |
| Jasper | 48.9km | |
| Richard B Russell Airport | 49.1km | |
| Cleveland | 49.9km | |
| Cobb County Airport | 82.8km | |
| Centre-Piedmont-Cherokee County Regional Airport | 97.8km | |
| Andrews-Murphy Airport | 105.7km | |
| John Paul II International Airport | 8,043.6km | |
| Busselton Regional Airport | 18,151.1km | |
General informations
| Airport type | Local airport |
| ICAO | KDNN |
| IATA | DNN |
| FAA | DNN |
Weblinks
Comments
You need to log in to add comment

