Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.5705555555556 | -77.0913888888889 |
| 35°34'0"N | 77°5'0"W |
| Nearest places | ||
|---|---|---|
| Washington | 4.0km | |
![]() | Greenville | 25.7km |
| Pitt-Greenville Airport | 27.5km | |
| Williamston | 31.3km | |
| Martin County Airport | 33.4km | |
| Plymouth Municipal Airport | 40.0km | |
| Plymouth | 44.7km | |
| Farmville | 44.9km | |
| New Bern | 51.3km | |
| Kinston Regional Jetport | 53.9km | |
| Coastal Carolina Regional Airport | 55.5km | |
| Tarboro-Edgecombe Airport | 57.9km | |
| John Paul II International Airport | 7,499.2km | |
| Busselton Regional Airport | 18,854.5km | |
General informations
| Airport type | Local airport |
| ICAO | KOCW |
| IATA | OCW |
| FAA | OCW |
| Elevation | 38 ft / 12 m MSL |
Weblinks
Comments
You need to log in to add comment


