Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.311944 | -78.590833 |
| 36°18'0"N | 78°35'0"W |
| Nearest places | ||
|---|---|---|
| Henderson-Oxford Airport | 7.8km | |
| Marks Municipal Airport | 31.7km | |
![]() | Clarksville | 34.6km |
| Louisburg | 35.2km | |
| Franklin County Airport | 39.7km | |
| Durham | 45.8km | |
| William M Tuck Airport | 49.8km | |
| Raleigh-Durham International Airport | 51.4km | |
| South Boston | 52.1km | |
| Chase City Municipal Airport | 53.6km | |
| Chase City | 55.4km | |
![]() | Chapel Hill | 57.9km |
| John Paul II International Airport | 7,532.2km | |
| Busselton Regional Airport | 18,709.6km | |
Airports
Weblinks
Comments
You need to log in to add comment



