Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.0183333333333 | -75.6713888888889 |
| 36°1'0"N | 75°40'0"W |
| Nearest places | ||
|---|---|---|
| Kill Devil Hills | 0.8km | |
| Dare County Regional Airport | 11.3km | |
| Manteo | 12.6km | |
| Pine Island Airport | 28.2km | |
| Corolla | 42.9km | |
| Currituck County Airport | 52.5km | |
| Elizabeth City Regional Airport | 52.6km | |
| Currituck | 55.6km | |
| Hyde County Airport | 56.8km | |
![]() | Elizabeth City | 58.5km |
| Engelhard | 63.8km | |
| Northeastern Regional Airport | 80.6km | |
| John Paul II International Airport | 7,374.5km | |
| Busselton Regional Airport | 18,973.4km | |
Weblinks
Comments
You need to log in to add comment


