Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.937777777777804 | -77.79055555555558 |
| 35°56'0"N | 77°47'0"W |
| Nearest places | ||
|---|---|---|
| Rocky Mount-Wilson Regional Airport | 12.9km | |
| Tarboro-Edgecombe Airport | 22.0km | |
| Tarboro | 22.4km | |
| Farmville | 42.4km | |
| Louisburg | 49.2km | |
| Franklin County Airport | 49.5km | |
| Pitt-Greenville Airport | 49.7km | |
![]() | Greenville | 53.1km |
| Martin County Airport | 55.8km | |
| Halifax County Airport | 56.3km | |
| Roanoke Rapids | 58.7km | |
![]() | Goldsboro | 64.1km |
| John Paul II International Airport | 7,513.1km | |
| Busselton Regional Airport | 18,786.8km | |
Airports
Weblinks
Comments
You need to log in to add comment



