Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.52 | -90.6525 |
| 40°31'0"N | 90°39'0"W |
| Nearest places | ||
|---|---|---|
| Macomb | 6.9km | |
| Southeast Iowa Regional Airport | 49.5km | |
| Galesburg Municipal Airport | 50.1km | |
| Burlington | 50.5km | |
| Galesburg | 53.7km | |
| Fort Madison Municipal Airport | 59.0km | |
| Fort Madison | 59.2km | |
| Keokuk | 64.1km | |
| Keokuk Municipal Airport | 66.0km | |
| Quincy Regional Airport | 78.9km | |
| Greater Peoria Regional Airport | 82.6km | |
| Canton | 85.5km | |
| John Paul II International Airport | 7,878.9km | |
| Busselton Regional Airport | 17,594.1km | |
General informations
| Airport type | Local airport |
| ICAO | KMQB |
| IATA | MQB |
| FAA | MQB |
| Elevation | 707 ft / 215 m MSL |
Weblinks
Comments
You need to log in to add comment

