Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.392778 | -82.481111 |
| 40°23'0"N | 82°28'0"W |
| Nearest places | ||
|---|---|---|
| Knox County Airport | 8.1km | |
| Newark | 37.1km | |
| Mansfiled | 40.4km | |
| Newark-Heath Airport | 41.0km | |
![]() | Mansfield Lahm Regional Airport | 47.8km |
| Delaware | 51.1km | |
| Gahanna | 52.4km | |
| Marion Municipal Airport | 55.1km | |
| Delaware Municipal Airport | 55.2km | |
| Port Columbus International Airport | 56.1km | |
| Marion | 58.7km | |
![]() | Columbus | 62.4km |
| John Paul II International Airport | 7,433.4km | |
| Busselton Regional Airport | 18,266.6km | |
Airports
Weblinks
Comments
You need to log in to add comment



