Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.4513888888889 | -87.3075 |
| 39°27'0"N | 87°18'0"W |
| Nearest places | ||
|---|---|---|
| Terre Haute | 7.3km | |
| Greencastle | 44.1km | |
| Monroe County Airport | 68.5km | |
| Bloomington | 73.7km | |
![]() | Danville | 79.8km |
| Lawrenceville-Vincennes International Airport | 80.6km | |
| Coles County Memorial Airport | 83.5km | |
| Plainfield | 83.7km | |
| Newtown | 84.9km | |
| Vermilion County Airport | 86.8km | |
| Indianapolis International Airport | 91.7km | |
| Eagle Creek Airpark | 96.5km | |
| John Paul II International Airport | 7,786.0km | |
| Busselton Regional Airport | 17,895.7km | |
General informations
| ICAO | KHUF |
| IATA | HUF |
| FAA | HUF |
| Elevation | 589 ft / 180 m MSL |
Weblinks
Comments
You need to log in to add comment


_539248572_16.jpg)