Map and nearest places
| Longitude | Latitude |
|---|---|
| 43.2027777777778 | -71.5022222222222 |
| 43°12'0"N | 71°30'0"W |
| Nearest places | ||
|---|---|---|
![]() | Concord | 2.9km |
| Manchester | 23.8km | |
![]() | Tilton | 27.5km |
| Manchester-Boston Regional Airport | 30.5km | |
| Laconia | 36.2km | |
![]() | Merrimack | 37.4km |
| Derry | 38.5km | |
| Laconia Municipal Airport | 41.7km | |
| Boire Field Airport | 46.8km | |
| Skyhaven Airport | 47.3km | |
| Newfound Valley Airport | 47.7km | |
| Pease International Airport | 56.8km | |
| John Paul II International Airport | 6,564.4km | |
| Busselton Regional Airport | 18,800.0km | |
General informations
| Airport type | Regional airport |
| ICAO | KCON |
| IATA | CON |
| FAA | CON |
| Elevation | 342 ft / 104 m MSL |
Weblinks
Comments
You need to log in to add comment




