Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.387777777777806 | -80.7091666666667 |
| 35°23'0"N | 80°42'0"W |
| Nearest places | ||
|---|---|---|
| Concord | 10.0km | |
| Cornelius | 18.8km | |
| Wilgrove Air Park | 19.7km | |
| Charlotte | 21.6km | |
| Mint Hill | 23.4km | |
| Mt. Pleasant | 24.9km | |
| Charlotte/Douglas International Airport | 28.7km | |
| Goose Creek Airport | 31.7km | |
| Rowan County Airport | 33.4km | |
| Belmont | 33.6km | |
| Lincolnton-Lincoln County Regional Airport | 42.3km | |
| Gastonia Municipal Airport | 45.0km | |
| John Paul II International Airport | 7,737.4km | |
| Busselton Regional Airport | 18,529.7km | |
General informations
| Airport type | Regional Airport |
| ICAO | KJQF |
| IATA | JQF |
| FAA | JQF |
| Elevation | 705 ft / 215 m MSL |
| World Pax Ranking 2023 | #1310(-53) |
| World Pax Ranking 2022 | #1257(-153) |
| World Pax Ranking 2021 | #1104(+77) |
| World Pax Ranking 2020 | #1181(+94) |
| World Pax Ranking 2019 | #1275(+68) |
| World Pax Ranking 2018 | #1343 |
| World Pax Ranking 2016 | #1492 |
| Year | Pax |
|---|---|
| 2023 | 238108 |
| 2022 | 248552 |
| 2021 | 278346 |
| 2020 | 173712 |
| 2019 | 359974 |
| 2018 | 294130 |
| 2016 | 180676 |
Weblinks
Comments
You need to log in to add comment

