Map and nearest places
| Longitude | Latitude |
|---|---|
| 42.47 | -71.2891666666667 |
| 42°28'0"N | 71°17'0"W |
| Nearest places | ||
|---|---|---|
![]() | Bedford | 2.5km |
![]() | Lincoln | 5.1km |
| Woburn | 11.2km | |
| Cambridge | 18.2km | |
![]() | Boston | 22.5km |
![]() | Harvard | 24.4km |
| Boston Logan International Airport | 26.1km | |
| Lawrence Municipal Airport | 30.7km | |
| Norwood Memorial Airport | 32.5km | |
| Beverly Municipal Airport | 33.1km | |
| Boire Field Airport | 39.3km | |
| Fitchburg Municipal Airport | 39.6km | |
| John Paul II International Airport | 6,605.6km | |
| Busselton Regional Airport | 18,878.1km | |
General informations
| Airport type | Local airport |
| ICAO | KEWB |
| IATA | EWB |
| FAA | EWB |
| Elevation | 80 ft / 24 m MSL |
Weblinks
Comments
You need to log in to add comment





