Map and nearest places
| Longitude | Latitude |
|---|---|
| 26.1525 | -81.7752777777778 |
| 26°9'0"N | 81°46'0"W |
| Nearest places | ||
|---|---|---|
![]() | Naples | 2.3km |
| Marco Island Airport | 20.3km | |
| Marco Island | 24.3km | |
| Southwest Florida International Airport | 42.7km | |
| Page Field | 49.1km | |
| Fort Myres | 53.9km | |
| Cape Coral | 58.0km | |
| Charlotte County Airport | 88.0km | |
| Punta Gorda | 89.1km | |
| Dade-Collier Training and Transition Airport | 93.5km | |
| Venice Municipal Airport | 121.7km | |
| Venice | 124.0km | |
| John Paul II International Airport | 8,577.4km | |
| Shark Bay Airport | 18,481.7km | |
General informations
| Airport type | Regional airport |
| ICAO | KAPF |
| IATA | APF |
| FAA | APF |
| Elevation | 8 ft / 2 m MSL |
| World Pax Ranking 2014 | #2573(-58) |
| World Pax Ranking 2013 | #2515(-30) |
| World Pax Ranking 2012 | #2485 |
| Year | Pax |
|---|---|
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2008 | 6102 |
| 2007 | 39745 |
| 2006 | 0 |
| 2002 | 29250 |
| 2001 | 82165 |
Weblinks
Comments
You need to log in to add comment


