Prague-Ruzyne International Airport

General information
Key Value Key Value
ICAOLKPRIATAPRG
Third codeElevation380
Latitude50d06'03''NLongitude014d15'36''E

Statistics
Year Pax Operations Cargo
2023 13 823 137 0 0
2022 10 734 880 0 0
2021 4 388 826 61 194 0
2020 3 665 871 0 0
2019 17 804 900 0 0
2018 16 797 006 0 0
2017 15 405 001 0 0
2016 13 074 517 0 0
2015 12 030 928 0 0
2014 11 149 926 0 51 902
2013 10 974 196 0 0
2012 10 807 890 0 0
2011 11 788 629 151 028 0
2010 11 556 858 156 220 0
2009 11 643 366 164 120 42 476
2008 12 630 557 178 628 47 871
2007 12 478 078 174 662 55 179
2006 11 581 511 166 316 54 974
2005 10 777 020 160 213 51 730
2004 9 645 023 144 962 52 086
2003 7 455 508 115 756 46 311
2002 6 306 222 103 904 39 590
2001 6 088 200 97 542 33 965
2000 5 553 532 94 117 34 892
1999 4 822 763 89 615 29 802
1998 4 629 013 82 830 29 360
1997 4 359 962 80 151 24 540
1996 3 798 859 77 329 19 796
1995 3 211 460 68 623 40 304
1994 2 742 102 61 013 24 006
1993 2 325 033 57 050 17 772
1992 1 883 000 43 829 31 557
1991 1 527 000 43 346 33 448
1990 1 950 000 48 745 36 992
1974 2 025 300 58 000 12 900

Web links

Add comment

To add comment you need be logged. Log in or register.