![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ZWKL | IATA | KRL |
Third code | Elevation | 927 | |
Latitude | 41d41'52''N | Longitude | 086d07'44''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 2 834 317 | 27 112 | 9 317 |
2023 | 2 488 409 | 24 487 | 7 816 |
2022 | 1 020 319 | 12 034 | 4 929 |
2021 | 1 839 281 | 20 277 | 8 247 |
2020 | 1 417 094 | 17 599 | 9 018 |
2019 | 2 202 333 | 24 222 | 8 744 |
2018 | 1 743 761 | 17 906 | 7 646 |
2017 | 1 279 829 | 11 738 | 7 314 |
2016 | 1 147 634 | 10 574 | 6 118 |
2015 | 1 179 185 | 11 001 | 5 556 |
2014 | 1 001 541 | 10 284 | 3 955 |
2013 | 731 522 | 8 097 | 3 067 |
2012 | 595 413 | 7 244 | 2 436 |
2011 | 415 277 | 6 160 | 2 116 |
2010 | 359 137 | 6 360 | 1 131 |
2009 | 270 657 | 5 371 | 564 |
2008 | 200 830 | 4 420 | 277 |
2007 | 131 697 | 2 640 | 244 |
2006 | 168 430 | 3 317 | 281 |
2005 | 195 840 | 4 199 | 288 |
2004 | 227 085 | 4 682 | 193 |
2003 | 181 401 | 3 389 | 90 |
2002 | 32 721 | 392 | 0 |
2001 | 42 652 | 502 | 0 |
2000 | 38 804 | 486 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |