
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | UUWW | IATA | VKO |
| Third code | Elevation | 209 | |
| Latitude | 55d35'29''N | Longitude | 037d15'41''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 16 326 052 | 0 | 0 |
| 2024 | 16 095 000 | 0 | 0 |
| 2023 | 14 500 000 | 0 | 0 |
| 2022 | 16 400 000 | 0 | 0 |
| 2021 | 17 999 084 | 0 | 0 |
| 2020 | 12 565 214 | 0 | 0 |
| 2019 | 24 011 500 | 0 | 0 |
| 2018 | 21 478 230 | 0 | 0 |
| 2017 | 18 139 000 | 163 600 | 0 |
| 2016 | 13 946 271 | 0 | 0 |
| 2015 | 15 815 129 | 0 | 0 |
| 2014 | 13 794 134 | 0 | 0 |
| 2013 | 11 175 100 | 0 | 0 |
| 2012 | 9 699 450 | 0 | 0 |
| 2011 | 8 197 162 | 0 | 0 |
| 2010 | 9 460 303 | 149 400 | 0 |
| 2009 | 7 731 292 | 95 119 | 29 251 |
| 2008 | 7 923 220 | 139 821 | 28 316 |
| 2007 | 6 799 678 | 121 977 | 24 402 |
| 2006 | 5 130 650 | 98 437 | 22 257 |
| 2005 | 3 618 777 | 0 | 21 602 |
| 2004 | 2 489 803 | 63 849 | 19 977 |
| 2003 | 2 795 937 | 63 084 | 43 513 |
| 2002 | 3 120 210 | 65 759 | 86 100 |
| 2001 | 3 693 645 | 63 225 | 59 013 |
| 2000 | 3 482 953 | 63 092 | 46 611 |
| 1999 | 3 159 554 | 56 005 | 41 187 |
| 1998 | 4 031 819 | 63 052 | 37 212 |
| 1997 | 4 662 723 | 69 587 | 50 045 |
| 1996 | 4 350 504 | 66 168 | 43 132 |
| 1995 | 4 362 372 | 69 957 | 27 521 |
| Add comment | ||
To add comment you need be logged. Log in or register. |