Key | Value | Key | Value |
---|---|---|---|
ICAO | UHWW | IATA | VVO |
Third code | Elevation | 14 | |
Latitude | 43d23'57''N | Longitude | 132d09'05''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 2 971 458 | 0 | 0 |
2023 | 2 593 000 | 0 | 0 |
2022 | 2 118 000 | 0 | 0 |
2021 | 1 813 658 | 0 | 0 |
2020 | 1 292 560 | 0 | 0 |
2019 | 3 080 000 | 0 | 0 |
2018 | 2 633 630 | 0 | 0 |
2017 | 2 178 529 | 0 | 0 |
2016 | 2 008 686 | 0 | 0 |
2015 | 1 846 044 | 0 | 0 |
2014 | 1 791 418 | 0 | 0 |
2013 | 1 853 000 | 0 | 0 |
2012 | 1 624 000 | 0 | 0 |
2011 | 1 457 000 | 0 | 0 |
2010 | 1 263 000 | 0 | 0 |
2009 | 988 862 | 0 | 0 |
2008 | 1 003 850 | 0 | 0 |
2007 | 923 720 | 0 | 0 |
2006 | 885 344 | 0 | 0 |
2005 | 850 765 | 0 | 0 |
2004 | 869 067 | 0 | 0 |
2003 | 736 721 | 0 | 0 |
2002 | 684 455 | 0 | 0 |
2001 | 611 506 | 0 | 0 |
2000 | 523 877 | 0 | 0 |
1999 | 593 287 | 0 | 0 |
1998 | 572 108 | 0 | 0 |
1997 | 656 611 | 0 | 0 |
1996 | 688 462 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |