
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | UUEE | IATA | SVO |
| Third code | Elevation | 190 | |
| Latitude | 55d58'22''N | Longitude | 037d24'53''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 43 130 000 | 0 | 0 |
| 2024 | 43 711 743 | 0 | 0 |
| 2023 | 36 600 000 | 0 | 0 |
| 2022 | 28 422 391 | 0 | 0 |
| 2021 | 30 944 000 | 0 | 0 |
| 2020 | 19 761 791 | 0 | 0 |
| 2019 | 49 384 135 | 0 | 0 |
| 2018 | 45 836 000 | 0 | 0 |
| 2017 | 40 093 000 | 308 090 | 0 |
| 2016 | 34 032 000 | 0 | 0 |
| 2015 | 31 612 000 | 0 | 0 |
| 2014 | 31 567 974 | 0 | 0 |
| 2013 | 29 526 000 | 0 | 0 |
| 2012 | 26 188 000 | 0 | 0 |
| 2011 | 22 531 317 | 0 | 0 |
| 2010 | 19 123 007 | 184 488 | 0 |
| 2009 | 14 764 000 | 158 606 | 0 |
| 2008 | 15 214 000 | 0 | 182 464 |
| 2007 | 14 039 843 | 164 664 | 166 950 |
| 2006 | 12 764 263 | 155 660 | 149 270 |
| 2005 | 12 174 000 | 150 204 | 145 125 |
| 2004 | 12 865 199 | 152 626 | 152 095 |
| 2003 | 11 540 990 | 133 670 | 131 163 |
| 2002 | 10 895 225 | 124 630 | 125 436 |
| 2001 | 11 569 810 | 132 630 | 112 307 |
| 2000 | 10 828 178 | 128 456 | 109 582 |
| 1999 | 9 557 171 | 120 336 | 83 732 |
| 1998 | 10 186 133 | 127 670 | 70 316 |
| 1997 | 9 221 613 | 117 632 | 79 313 |
| 1996 | 8 408 642 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |