![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EGSC | IATA | CBG |
Third code | Elevation | 15 | |
Latitude | 52d12'18''N | Longitude | 000d10'30''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 0 | 16 466 | 0 |
2019 | 0 | 16 732 | 0 |
2018 | 0 | 19 280 | 0 |
2017 | 0 | 20 749 | 0 |
2016 | 591 | 20 226 | 0 |
2015 | 5 799 | 19 215 | 0 |
2014 | 20 692 | 0 | 0 |
2013 | 9 249 | 19 785 | 0 |
2012 | 2 130 | 0 | 0 |
2011 | 597 | 21 745 | 0 |
2010 | 959 | 24 304 | 0 |
2009 | 1 422 | 39 573 | 0 |
2008 | 5 844 | 42 602 | 0 |
2007 | 0 | 38 983 | 0 |
2006 | 1 291 | 27 148 | 0 |
2005 | 0 | 45 285 | 0 |
2004 | 3 120 | 49 902 | 0 |
2003 | 0 | 51 645 | 0 |
2002 | 1 277 | 50 756 | 76 |
2001 | 0 | 52 542 | 0 |
2000 | 0 | 46 776 | 0 |
1999 | 0 | 62 460 | 0 |
1998 | 0 | 72 765 | 0 |
1997 | 0 | 67 405 | 0 |
1996 | 0 | 56 067 | 0 |
1995 | 0 | 51 862 | 0 |
1994 | 31 243 | 0 | 0 |
1993 | 29 144 | 0 | 0 |
1992 | 23 329 | 0 | 0 |
1991 | 26 005 | 0 | 0 |
1990 | 29 811 | 0 | 0 |
1989 | 25 381 | 0 | 0 |
1988 | 18 712 | 0 | 0 |
1987 | 18 539 | 0 | 0 |
1986 | 18 912 | 0 | 0 |
1985 | 18 163 | 0 | 0 |
1984 | 17 312 | 0 | 0 |
1983 | 12 426 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |