Key | Value | Key | Value |
---|---|---|---|
ICAO | USRK | IATA | KGP |
Third code | Elevation | 67 | |
Latitude | 62d11'26''N | Longitude | 074d32'02''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2021 | 94 080 | 0 | 0 |
2020 | 69 627 | 0 | 0 |
2019 | 135 978 | 0 | 0 |
2018 | 136 052 | 0 | 0 |
2017 | 127 382 | 0 | 0 |
2016 | 117 553 | 0 | 0 |
2015 | 119 127 | 0 | 0 |
2014 | 131 730 | 0 | 0 |
2013 | 140 538 | 0 | 0 |
2012 | 150 491 | 1 700 | 1 702 |
2010 | 155 639 | 0 | 0 |
2009 | 159 182 | 2 070 | 0 |
2008 | 198 921 | 2 284 | 0 |
2007 | 218 952 | 3 052 | 3 651 |
2006 | 209 907 | 2 975 | 4 679 |
2005 | 204 449 | 0 | 0 |
2004 | 226 039 | 0 | 0 |
2003 | 256 075 | 0 | 0 |
2002 | 268 884 | 0 | 0 |
2001 | 323 698 | 0 | 0 |
2000 | 303 346 | 0 | 0 |
1999 | 275 115 | 0 | 0 |
1998 | 330 281 | 2 854 | 878 |
Add comment | ||
To add comment you need be logged. Log in or register. |