![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | DNJO | IATA | JOS |
Third code | Elevation | 1290 | |
Latitude | 09d38'23''N | Longitude | 008d52'08''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2021 | 57 839 | 0 | 0 |
2020 | 22 591 | 0 | 0 |
2019 | 71 847 | 0 | 0 |
2018 | 76 950 | 0 | 0 |
2017 | 55 177 | 0 | 0 |
2016 | 58 990 | 0 | 0 |
2015 | 62 570 | 0 | 0 |
2014 | 48 938 | 0 | 0 |
2013 | 54 798 | 0 | 0 |
2012 | 50 964 | 0 | 0 |
2011 | 47 794 | 0 | 0 |
2010 | 75 525 | 0 | 0 |
2009 | 50 564 | 1 124 | 0 |
2008 | 49 042 | 938 | 0 |
2007 | 22 844 | 698 | 0 |
2006 | 29 618 | 858 | 0 |
2005 | 51 683 | 1 102 | 0 |
2004 | 54 214 | 1 434 | 0 |
2003 | 43 989 | 1 101 | 0 |
2002 | 35 978 | 1 040 | 0 |
2000 | 47 278 | 1 666 | 0 |
1999 | 41 227 | 1 948 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |