Key | Value | Key | Value |
---|---|---|---|
ICAO | LFRO | IATA | LAI |
Third code | Elevation | 88 | |
Latitude | 48d45'15''N | Longitude | 003d28'28''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 284 | 0 | 0 |
2023 | 378 | 11 507 | 0 |
2022 | 684 | 13 187 | 0 |
2021 | 737 | 15 044 | 0 |
2020 | 364 | 13 848 | 0 |
2019 | 0 | 12 663 | 0 |
2018 | 2 835 | 0 | 0 |
2017 | 21 329 | 0 | 0 |
2016 | 29 101 | 0 | 0 |
2015 | 31 107 | 8 219 | 0 |
2014 | 31 334 | 10 874 | 0 |
2013 | 35 119 | 11 974 | 0 |
2012 | 32 635 | 10 874 | 0 |
2011 | 35 452 | 11 201 | 0 |
2010 | 32 884 | 9 983 | 0 |
2009 | 33 910 | 10 826 | 0 |
2008 | 41 662 | 10 596 | 0 |
2007 | 50 113 | 13 508 | 0 |
2006 | 45 716 | 15 314 | 0 |
2005 | 53 110 | 0 | 0 |
2004 | 50 910 | 0 | 0 |
2003 | 39 609 | 0 | 0 |
2002 | 53 703 | 17 486 | 0 |
2001 | 71 711 | 16 829 | 0 |
2000 | 84 937 | 17 163 | 0 |
1999 | 84 412 | 0 | 0 |
1998 | 80 425 | 0 | 0 |
1996 | 73 869 | 0 | 0 |
1995 | 73 790 | 0 | 0 |
1994 | 77 426 | 0 | 0 |
1993 | 73 226 | 0 | 0 |
1992 | 73 678 | 0 | 0 |
1975 | 20 360 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |