![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | HTBU | IATA | BKZ |
Third code | Elevation | 1141 | |
Latitude | 01d19'56''S | Longitude | 031d49'16''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2021 | 0 | 0 | 0 |
2020 | 44 489 | 0 | 0 |
2019 | 45 450 | 0 | 0 |
2017 | 45 662 | 2 302 | 0 |
2016 | 33 138 | 0 | 0 |
2015 | 31 972 | 0 | 0 |
2014 | 28 704 | 2 331 | 0 |
2013 | 25 675 | 0 | 0 |
2012 | 29 738 | 0 | 0 |
2011 | 28 628 | 0 | 0 |
2010 | 20 037 | 2 458 | 76 |
2009 | 22 599 | 2 639 | 11 |
2008 | 23 637 | 2 389 | 55 |
2007 | 26 628 | 2 235 | 27 |
2006 | 22 886 | 2 020 | 23 |
2005 | 22 837 | 1 918 | 1 |
2004 | 23 556 | 1 901 | 19 |
2003 | 19 927 | 1 742 | 6 |
2002 | 17 374 | 1 459 | 4 |
2001 | 14 998 | 1 566 | 9 |
2000 | 10 463 | 1 416 | 0 |
1999 | 10 977 | 1 302 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |