
World > Europe > Macedonia > All cities > Skopje > Skopje Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LWSK | IATA | SKP |
| Third code | Elevation | 238 | |
| Latitude | 41d57'42''N | Longitude | 021d37'17''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 3 211 419 | 0 | 0 |
| 2024 | 2 954 568 | 0 | 0 |
| 2023 | 2 883 378 | 0 | 0 |
| 2022 | 2 139 191 | 0 | 0 |
| 2021 | 1 226 230 | 0 | 0 |
| 2020 | 709 241 | 0 | 0 |
| 2019 | 2 358 548 | 0 | 0 |
| 2018 | 2 158 258 | 0 | 0 |
| 2017 | 1 868 272 | 0 | 0 |
| 2016 | 1 651 826 | 0 | 0 |
| 2015 | 1 452 465 | 0 | 0 |
| 2014 | 1 208 359 | 0 | 0 |
| 2013 | 984 407 | 0 | 0 |
| 2012 | 828 831 | 0 | 0 |
| 2011 | 759 928 | 0 | 0 |
| 2010 | 716 000 | 0 | 0 |
| 2009 | 602 298 | 9 871 | 2 125 |
| 2008 | 658 367 | 10 666 | 2 771 |
| 2007 | 626 144 | 13 085 | 2 194 |
| 2006 | 547 198 | 12 637 | 1 903 |
| 2005 | 525 965 | 12 101 | 1 815 |
| 2004 | 497 105 | 10 940 | 2 004 |
| 2003 | 500 012 | 12 428 | 2 083 |
| 2002 | 520 497 | 13 725 | 3 271 |
| 2001 | 499 789 | 16 673 | 3 262 |
| 2000 | 1 005 852 | 24 234 | 4 335 |
| 1999 | 840 985 | 23 912 | 11 682 |
| 1998 | 511 784 | 10 321 | 5 239 |
| 1997 | 440 988 | 8 995 | 4 881 |
| 1996 | 422 598 | 8 618 | 3 209 |
| 1995 | 583 053 | 11 692 | 10 205 |
| 1994 | 603 447 | 10 803 | 6 936 |
| 1993 | 577 425 | 10 681 | 4 338 |
| 1992 | 390 025 | 7 079 | 1 023 |
| 1991 | 397 660 | 7 158 | 1 088 |
| 1990 | 312 492 | 3 466 | 1 872 |
| Add comment | ||
To add comment you need be logged. Log in or register. |