![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | KCAK | IATA | CAK |
Third code | CAK | Elevation | 347 |
Latitude | 40d54'57''N | Longitude | 081d26'31''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 759 545 | 0 | 0 |
2023 | 508 733 | 0 | 0 |
2022 | 534 257 | 0 | 0 |
2021 | 414 783 | 0 | 0 |
2020 | 291 657 | 0 | 0 |
2019 | 834 365 | 0 | 0 |
2018 | 920 002 | 0 | 0 |
2017 | 1 265 844 | 0 | 0 |
2016 | 1 398 615 | 0 | 0 |
2015 | 1 545 997 | 0 | 0 |
2014 | 1 566 638 | 0 | 0 |
2013 | 1 723 956 | 96 828 | 0 |
2012 | 1 838 025 | 88 846 | 0 |
2011 | 1 664 387 | 0 | 0 |
2010 | 1 594 875 | 0 | 0 |
2009 | 1 444 269 | 95 590 | 0 |
2008 | 1 466 196 | 108 064 | 0 |
2007 | 1 391 836 | 110 597 | 0 |
2006 | 1 438 304 | 117 202 | 0 |
2005 | 1 434 233 | 121 516 | 0 |
2004 | 1 358 079 | 0 | 0 |
2003 | 1 164 755 | 0 | 0 |
2002 | 894 798 | 0 | 0 |
2001 | 702 792 | 0 | 0 |
2000 | 789 607 | 0 | 0 |
1999 | 744 309 | 0 | 0 |
1998 | 696 397 | 0 | 0 |
1997 | 640 272 | 0 | 0 |
1996 | 465 195 | 0 | 0 |
1995 | 403 694 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |