Prince George Airport

General information
Key Value Key Value
ICAOCYXSIATAYXS
Third codeElevation691
Latitude53d53'22''NLongitude122d40'44''W

Statistics
Year Pax Operations Cargo
2024 450 494 0 0
2023 417 848 0 0
2022 364 663 0 0
2021 201 506 0 0
2020 176 994 0 0
2019 496 714 0 0
2018 506 486 0 0
2017 499 125 0 0
2016 462 007 0 0
2015 470 849 45 230 0
2014 445 929 45 623 0
2013 416 691 0 0
2012 410 756 0 0
2011 402 438 0 0
2009 369 017 0 0
2008 364 450 0 0
2007 407 300 42 543 0
2006 394 407 40 752 0
2005 376 295 43 492 0
2004 319 166 44 099 0
2003 330 456 40 001 0
2002 310 031 0 0
2001 362 000 0 0
2000 388 475 0 0
1999 353 533 0 0
1998 311 918 65 095 0
1997 266 871 0 0
1996 254 519 58 262 0
1995 241 897 59 695 0
1994 248 369 0 0
1993 232 748 0 0
1975 284 900 0 0

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.