![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LDRI | IATA | RJK |
Third code | Elevation | 85 | |
Latitude | 45d13'01''N | Longitude | 014d34'32''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 145 118 | 0 | 0 |
2023 | 154 367 | 0 | 0 |
2022 | 164 086 | 0 | 0 |
2021 | 56 388 | 0 | 0 |
2020 | 27 680 | 0 | 0 |
2019 | 200 841 | 0 | 0 |
2018 | 183 306 | 0 | 0 |
2017 | 142 111 | 0 | 0 |
2016 | 143 084 | 0 | 0 |
2015 | 136 849 | 0 | 0 |
2014 | 101 939 | 0 | 0 |
2013 | 139 296 | 0 | 0 |
2012 | 72 762 | 2 265 | 0 |
2011 | 78 990 | 2 680 | 0 |
2010 | 61 833 | 2 016 | 0 |
2009 | 110 208 | 2 759 | 0 |
2008 | 109 706 | 2 521 | 0 |
2007 | 162 704 | 3 407 | 0 |
2006 | 169 250 | 3 498 | 0 |
2005 | 122 493 | 3 043 | 0 |
2004 | 57 024 | 2 753 | 0 |
2003 | 46 587 | 0 | 0 |
2002 | 50 366 | 0 | 0 |
2001 | 32 799 | 0 | 0 |
2000 | 14 230 | 0 | 0 |
1999 | 7 678 | 0 | 0 |
1998 | 6 789 | 0 | 0 |
1997 | 2 266 | 0 | 0 |
1996 | 5 087 | 0 | 0 |
1995 | 3 316 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. | ||
Jerzy | 2024-09-24 17:02:21 | |
Opening 02/05/1970 |