![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LDPL | IATA | PUY |
Third code | Elevation | 84 | |
Latitude | 44d53'37''N | Longitude | 013d55'20''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 509 397 | 0 | 0 |
2023 | 424 670 | 0 | 0 |
2022 | 396 724 | 0 | 0 |
2021 | 270 053 | 0 | 0 |
2020 | 83 507 | 0 | 0 |
2019 | 771 210 | 0 | 0 |
2018 | 709 176 | 0 | 0 |
2017 | 595 812 | 0 | 0 |
2016 | 436 121 | 0 | 0 |
2015 | 347 044 | 0 | 0 |
2014 | 375 322 | 0 | 0 |
2013 | 351 196 | 0 | 0 |
2012 | 365 210 | 0 | 0 |
2011 | 355 920 | 0 | 0 |
2010 | 332 399 | 0 | 0 |
2009 | 318 838 | 9 126 | 0 |
2008 | 367 474 | 9 408 | 0 |
2007 | 377 341 | 8 427 | 103 |
2006 | 295 435 | 7 895 | 58 |
2005 | 208 213 | 7 539 | 0 |
2004 | 155 566 | 6 859 | 0 |
2003 | 136 207 | 5 903 | 0 |
2002 | 140 431 | 5 475 | 23 |
2001 | 102 985 | 4 617 | 27 |
2000 | 65 839 | 4 106 | 24 |
1999 | 52 843 | 3 183 | 37 |
1998 | 66 934 | 3 698 | 0 |
1997 | 63 747 | 3 596 | 0 |
1996 | 33 612 | 1 604 | 8 |
1995 | 28 422 | 991 | 1 |
1990 | 672 241 | 0 | 0 |
1987 | 701 370 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |