Valdivia Pichoy Airport

General information
Key Value Key Value
ICAOSCVDIATAZAL
Third codeElevation18
Latitude39d39'00''SLongitude073d05'10''W

Statistics
Year Pax Operations Cargo
2024 418 395 0 0
2023 416 436 0 0
2022 389 949 0 0
2021 229 993 0 0
2020 130 762 0 0
2019 343 654 0 0
2018 238 560 0 0
2017 200 275 0 0
2016 146 267 0 0
2015 126 592 0 0
2014 152 620 0 0
2013 120 504 2 338 0
2012 151 205 2 149 0
2011 122 346 0 0
2010 104 852 0 0
2009 60 121 1 225 0
2008 0 2 908 0
2007 0 2 008 0
2006 0 1 847 0
2005 64 752 1 906 0
2004 69 020 0 0
2003 72 481 0 0
2002 76 716 0 0
2001 78 118 0 0
2000 54 531 0 0
1999 96 119 0 0
1998 70 665 0 0
1997 42 808 0 0
1996 56 569 0 0
1995 41 505 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.