![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | SKUI | IATA | UIB |
Third code | Elevation | 62 | |
Latitude | 05d41'27''N | Longitude | 076d38'28''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 340 695 | 0 | 0 |
2023 | 347 378 | 0 | 0 |
2022 | 379 948 | 0 | 0 |
2021 | 300 180 | 0 | 0 |
2019 | 358 026 | 0 | 0 |
2018 | 366 517 | 0 | 0 |
2017 | 373 357 | 0 | 0 |
2016 | 401 326 | 0 | 0 |
2015 | 380 908 | 0 | 0 |
2014 | 354 143 | 0 | 0 |
2013 | 356 060 | 0 | 0 |
2012 | 303 284 | 0 | 0 |
2011 | 283 757 | 0 | 0 |
2010 | 273 479 | 0 | 0 |
2009 | 224 739 | 0 | 0 |
2008 | 206 447 | 0 | 0 |
2007 | 0 | 14 019 | 0 |
2006 | 158 930 | 14 068 | 0 |
2005 | 160 826 | 15 429 | 0 |
2004 | 151 172 | 13 428 | 0 |
2003 | 130 453 | 13 004 | 0 |
2002 | 127 599 | 11 787 | 0 |
2001 | 120 844 | 11 204 | 0 |
2000 | 117 322 | 12 098 | 0 |
1999 | 104 870 | 0 | 0 |
1998 | 120 606 | 0 | 0 |
1997 | 117 155 | 0 | 0 |
1996 | 114 919 | 0 | 0 |
1995 | 108 404 | 0 | 0 |
1994 | 100 393 | 0 | 0 |
1993 | 81 385 | 0 | 0 |
1992 | 75 077 | 0 | 0 |
1991 | 77 661 | 0 | 0 |
1990 | 80 591 | 0 | 0 |
1989 | 83 921 | 0 | 0 |
1988 | 75 438 | 0 | 0 |
1987 | 55 880 | 0 | 0 |
1986 | 58 881 | 0 | 0 |
1985 | 63 882 | 0 | 0 |
1984 | 68 313 | 0 | 0 |
1983 | 73 200 | 0 | 0 |
1982 | 69 182 | 0 | 0 |
1981 | 56 536 | 0 | 0 |
1980 | 48 633 | 0 | 0 |
1979 | 47 874 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |