Key | Value | Key | Value |
---|---|---|---|
ICAO | SKTU | IATA | TRB |
Third code | Elevation | 2 | |
Latitude | 08d07'00''N | Longitude | 076d43'00''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2007 | 9 383 | 1 385 | 159 |
2006 | 10 850 | 1 392 | 177 |
2005 | 7 449 | 1 602 | 101 |
2004 | 8 772 | 1 390 | 118 |
2003 | 9 595 | 1 054 | 2 |
2002 | 2 159 | 520 | 38 |
2001 | 31 | 169 | 3 |
2000 | 4 453 | 670 | 55 |
1999 | 11 255 | 1 280 | 97 |
1998 | 17 055 | 0 | 110 |
1997 | 17 894 | 0 | 209 |
1996 | 20 645 | 2 483 | 128 |
1995 | 20 015 | 3 437 | 147 |
1994 | 20 959 | 3 776 | 195 |
1993 | 23 452 | 3 874 | 254 |
1992 | 20 159 | 4 537 | 186 |
1991 | 20 543 | 4 394 | 181 |
1990 | 27 662 | 3 711 | 173 |
1989 | 36 529 | 5 492 | 189 |
1988 | 38 526 | 6 114 | 153 |
1987 | 30 188 | 4 814 | 109 |
1986 | 30 797 | 6 583 | 90 |
1985 | 38 807 | 4 073 | 56 |
1984 | 41 122 | 4 934 | 203 |
1983 | 37 506 | 6 277 | 199 |
1982 | 49 729 | 7 539 | 235 |
1981 | 58 573 | 4 384 | 223 |
1980 | 52 384 | 4 613 | 168 |
1979 | 38 079 | 4 170 | 6 |
Add comment | ||
To add comment you need be logged. Log in or register. |