Key | Value | Key | Value |
---|---|---|---|
ICAO | UHPP | IATA | PKC |
Third code | Elevation | 40 | |
Latitude | 53d10'04''N | Longitude | 158d27'13''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 935 000 | 0 | 0 |
2023 | 900 000 | 0 | 0 |
2022 | 832 100 | 0 | 0 |
2021 | 772 717 | 0 | 0 |
2020 | 554 057 | 0 | 0 |
2019 | 759 000 | 0 | 0 |
2018 | 697 100 | 0 | 0 |
2017 | 657 718 | 0 | 0 |
2016 | 618 314 | 0 | 0 |
2015 | 603 133 | 0 | 0 |
2014 | 613 737 | 0 | 0 |
2013 | 621 137 | 0 | 0 |
2012 | 597 698 | 0 | 0 |
2011 | 553 509 | 0 | 0 |
2010 | 514 871 | 0 | 0 |
2009 | 464 051 | 0 | 0 |
2008 | 447 464 | 0 | 0 |
2007 | 440 431 | 0 | 0 |
2006 | 423 317 | 0 | 0 |
2005 | 409 126 | 0 | 0 |
2004 | 388 533 | 0 | 0 |
2003 | 358 578 | 0 | 0 |
2002 | 347 759 | 0 | 0 |
2001 | 323 407 | 0 | 0 |
2000 | 282 783 | 0 | 0 |
1999 | 319 259 | 0 | 0 |
1998 | 288 000 | 0 | 0 |
1997 | 316 860 | 0 | 0 |
1996 | 408 784 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |