Miyakojima Airport

General information
Key Value Key Value
ICAOROMYIATAMMY
Third codeElevation46
Latitude24d46'58''NLongitude125d17'42''E

Statistics
Year Pax Operations Cargo
2024 1 858 351 0 0
2023 1 755 051 0 0
2022 1 309 656 0 0
2021 840 652 13 486 14 340
2020 1 025 177 13 264 13 999
2019 1 806 121 16 702 14 968
2018 1 759 808 17 046 15 488
2017 1 664 038 17 488 15 879
2016 1 530 366 17 904 15 160
2015 1 335 697 15 466 14 480
2014 1 298 304 16 138 14 249
2013 1 254 103 15 882 13 631
2012 1 272 774 18 378 13 653
2011 1 093 670 15 658 13 275
2010 1 092 553 14 296 14 000
2009 1 049 585 14 944 14 323
2008 1 096 145 15 302 14 018
2007 1 109 089 15 298 13 652
2006 1 119 120 15 600 13 151
2005 1 093 834 15 440 12 486
2004 1 078 840 15 580 12 605
2003 1 042 705 17 598 12 776
2002 1 025 363 0 10 304
2001 1 020 430 0 9 895
2000 1 003 563 0 9 737
1999 996 588 0 8 906
1998 983 952 0 8 378
1997 997 042 0 8 417
1996 946 359 0 8 083
1995 906 876 0 7 720

Web links

Add comment

To add comment you need be logged. Log in or register.