
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LROP | IATA | OTP |
| Third code | Elevation | 96 | |
| Latitude | 44d34'20''N | Longitude | 026d06'08''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 17 005 524 | 0 | 0 |
| 2024 | 15 946 791 | 0 | 0 |
| 2023 | 14 630 713 | 0 | 0 |
| 2022 | 12 591 905 | 0 | 0 |
| 2021 | 6 914 610 | 0 | 0 |
| 2020 | 4 456 577 | 0 | 0 |
| 2019 | 14 707 376 | 0 | 0 |
| 2018 | 13 820 428 | 0 | 0 |
| 2017 | 12 840 000 | 0 | 0 |
| 2016 | 10 983 063 | 0 | 0 |
| 2015 | 9 274 629 | 0 | 0 |
| 2014 | 8 317 168 | 0 | 0 |
| 2013 | 7 649 503 | 106 159 | 0 |
| 2012 | 7 120 067 | 98 600 | 0 |
| 2011 | 5 049 443 | 0 | 0 |
| 2010 | 4 917 951 | 76 966 | 0 |
| 2009 | 4 483 661 | 72 697 | 21 585 |
| 2008 | 5 064 230 | 71 137 | 22 464 |
| 2007 | 4 978 587 | 70 588 | 17 423 |
| 2006 | 3 513 576 | 58 053 | 18 089 |
| 2005 | 3 031 719 | 53 496 | 16 887 |
| 2004 | 2 644 305 | 42 468 | 16 304 |
| 2003 | 2 347 217 | 37 473 | 14 182 |
| 2002 | 2 118 712 | 34 108 | 15 051 |
| 2001 | 2 016 086 | 34 078 | 14 508 |
| 2000 | 1 902 366 | 32 075 | 14 024 |
| 1999 | 1 678 187 | 27 776 | 12 268 |
| 1998 | 1 598 691 | 26 215 | 13 018 |
| 1997 | 1 470 659 | 27 349 | 13 414 |
| 1996 | 1 404 359 | 24 693 | 19 699 |
| 1995 | 1 462 539 | 28 806 | 31 650 |
| Add comment | ||
To add comment you need be logged. Log in or register. |