Position

Baotou Airport

General information
Key Value Key Value
ICAOZBOWIATABAV
Third codeElevation1012.2
Latitude40d33'35''NLongitude109d59'48''E

Statistics
Year Pax Operations Cargo
2024 2 164 827 20 638 4 005
2023 1 983 799 20 684 3 531
2022 1 018 957 12 572 2 437
2021 1 336 911 14 320 2 927
2020 1 179 202 12 776 4 114
2019 2 265 867 19 533 7 837
2018 2 032 157 18 980 7 145
2017 2 089 009 20 668 8 982
2016 1 867 690 17 478 9 410
2015 1 901 035 17 954 10 758
2014 1 829 990 17 105 10 139
2013 1 708 846 14 965 10 012
2012 1 625 870 13 623 9 265
2011 1 345 598 11 261 7 492
2010 1 332 132 11 502 6 075
2009 1 070 122 10 099 4 679
2008 753 293 6 989 4 518
2007 452 942 4 316 2 732
2006 410 628 5 643 2 063
2005 342 582 4 736 1 674
2004 293 932 3 517 1 823
2003 186 560 2 346 1 189
2002 152 817 2 202 1 063
2001 142 336 2 224 937
2000 132 443 2 159 745

Web links

Add comment

To add comment you need be logged. Log in or register.