Tunxi International Airport

General information
Key Value Key Value
ICAOZSTXIATATXN
Third codeElevation0
Latitude29d44'00''NLongitude118d15'21''E

Statistics
Year Pax Operations Cargo
2024 422 573 5 172 775
2023 574 217 7 564 1 169
2022 141 352 2 518 427
2021 435 005 5 595 959
2020 444 253 5 528 1 350
2019 869 681 9 288 2 002
2018 761 230 8 206 2 250
2017 725 948 8 063 2 291
2016 604 911 6 575 2 067
2015 591 282 6 454 2 102
2014 637 044 7 574 2 637
2013 552 359 6 508 2 521
2012 547 703 5 932 1 885
2011 465 336 5 024 1 430
2010 343 033 3 752 1 500
2009 285 179 3 396 945
2008 227 471 2 718 993
2007 320 178 3 596 897
2006 365 660 4 200 894
2005 389 380 4 572 1 061
2004 372 800 0 0
2003 238 655 0 0
2002 410 814 6 306 2 448
2001 372 970 6 100 1 019
2000 334 316 6 002 974

Web links

Add comment

To add comment you need be logged. Log in or register.