Hyderabad Airport

General information
Key Value Key Value
ICAOVOHSIATAHYD
Third codeElevation531
Latitude17d1'48''NLongitude078d25'55''E

Statistics
Year Pax Operations Cargo
2024 27 873 202 0 0
2023 24 275 162 0 0
2022 19 042 499 0 0
2021 12 003 043 0 0
2020 9 551 593 0 0
2019 22 329 050 0 0
2018 20 903 930 0 0
2017 17 148 069 0 0
2016 14 337 154 0 0
2015 11 915 094 0 0
2014 9 787 914 0 0
2013 8 635 290 0 0
2012 8 277 328 0 0
2011 8 270 800 0 0
2010 7 298 064 0 0
2009 6 356 673 0 0
2008 6 550 000 0 0
2007 6 985 048 81 972 51 178
2006 5 376 866 82 384 43 989
2005 3 597 202 55 905 36 586
2004 2 641 737 37 304 35 613
2003 2 086 223 28 883 27 116
2002 1 848 543 27 170 21 653
2001 1 645 841 22 803 17 325

Web links

Add comment

To add comment you need be logged. Log in or register.