Key | Value | Key | Value |
---|---|---|---|
ICAO | EPSC | IATA | SZZ |
Third code | Elevation | 110 | |
Latitude | 53d35'05''N | Longitude | 014d54'07''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 482 914 | 0 | 0 |
2023 | 477 494 | 0 | 0 |
2022 | 419 105 | 0 | 0 |
2021 | 181 886 | 0 | 0 |
2020 | 184 802 | 0 | 0 |
2019 | 576 072 | 0 | 0 |
2018 | 589 971 | 8 757 | 0 |
2017 | 578 520 | 0 | 0 |
2016 | 467 437 | 0 | 0 |
2015 | 412 162 | 0 | 0 |
2014 | 287 064 | 0 | 0 |
2013 | 349 000 | 0 | 0 |
2012 | 355 976 | 8 130 | 0 |
2011 | 262 089 | 1 395 | 0 |
2010 | 282 472 | 0 | 0 |
2009 | 276 582 | 0 | 0 |
2008 | 302 468 | 0 | 0 |
2007 | 230 821 | 9 790 | 1 717 |
2006 | 201 000 | 7 908 | 664 |
2005 | 100 847 | 7 702 | 675 |
2004 | 95 833 | 7 973 | 578 |
2003 | 87 433 | 7 687 | 618 |
2002 | 76 417 | 6 425 | 455 |
2001 | 68 834 | 6 415 | 336 |
2000 | 56 605 | 0 | 0 |
1999 | 48 645 | 0 | 0 |
1998 | 45 107 | 0 | 0 |
1997 | 44 605 | 0 | 0 |
1996 | 34 069 | 0 | 0 |
1995 | 29 527 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |