Moruya Airport

General information
Key Value Key Value
ICAOYMRYIATAMYA
Third codeElevation4
Latitude35d53'52''SLongitude150d08'40''E

Statistics
Year Pax Operations Cargo
2024 19 603 0 0
2023 21 135 2 785 0
2022 21 106 2 783 0
2021 7 539 2 179 0
2020 6 785 1 749 0
2019 21 619 2 710 0
2018 22 858 2 521 0
2017 19 091 2 541 0
2016 18 095 2 626 0
2015 17 625 2 576 0
2014 17 841 2 915 0
2013 18 670 2 598 0
2012 18 024 2 610 0
2011 18 611 0 0
2010 20 671 0 0
2009 19 676 0 0
2008 21 228 0 0
2007 21 578 0 0
2006 18 811 0 0

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.