Lord Howe Island Airport

General information
Key Value Key Value
ICAOYLHIIATALDH
Third codeElevation5
Latitude31d32'19''SLongitude159d04'35''E

Statistics
Year Pax Operations Cargo
2024 29 355 0 0
2023 29 548 1 310 0
2022 31 133 1 341 0
2021 24 716 1 185 0
2020 17 561 850 0
2019 33 480 1 460 0
2018 34 507 1 506 0
2017 34 557 1 466 0
2016 35 472 1 487 0
2015 32 943 1 292 0
2014 33 480 1 292 0
2013 33 958 1 283 0
2012 31 877 1 272 0
2011 31 125 1 267 0
2010 32 834 0 0
2009 33 807 0 0
2008 34 573 0 0
2007 33 525 0 0
2006 30 736 0 0
2005 28 609 0 0
2004 26 451 0 0
2003 26 115 0 0
2002 25 145 0 0
2001 25 059 0 0
2000 25 096 0 0
1999 27 864 0 0
1998 26 674 0 0
1997 24 681 0 0
1996 21 610 0 0
1995 20 137 0 0
1994 17 397 0 0
1993 17 728 0 0
1992 23 249 0 0
1991 14 047 0 0
1990 17 985 0 0
1989 19 873 0 0
1988 20 415 0 0
1987 19 290 0 0
1986 18 744 0 0
1985 17 003 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2019-11-18 09:14:29
How we can get from Krakow to this beautuful island.Last connection from Brisbane or Sydney.To both places Emirates from Dubai and Fly Dubai From Krakow to Dubai.Looks like it is fastest way.