Jamestown Regional Airport

General information
Key Value Key Value
ICAOKJMSIATAJMS
Third codeJMSElevation457
Latitude46d55'47''NLongitude098d40'42''W

Statistics
Year Pax Operations Cargo
2024 18 962 0 0
2023 21 000 0 0
2022 24 000 0 0
2021 26 000 0 0
2020 13 154 0 0
2019 24 000 0 0
2018 25 000 0 0
2017 26 000 0 0
2016 22 000 0 0
2015 15 734 0 0
2014 8 327 0 0
2013 2 958 0 0
2012 7 309 0 0
2011 10 658 0 0
2010 9 097 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2020-03-21 17:25:45
2nm NE of Jamestown