Key | Value | Key | Value |
---|---|---|---|
ICAO | KCIU | IATA | CIU |
Third code | CIU | Elevation | 244 |
Latitude | 46d15'02''N | Longitude | 084d28'20''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 52 100 | 0 | 0 |
2023 | 44 332 | 0 | 0 |
2022 | 44 294 | 0 | 0 |
2021 | 34 712 | 0 | 0 |
2020 | 21 438 | 0 | 0 |
2019 | 48 344 | 0 | 0 |
2018 | 41 948 | 0 | 0 |
2017 | 44 000 | 0 | 0 |
2016 | 41 000 | 0 | 0 |
2015 | 46 000 | 0 | 0 |
2014 | 41 752 | 0 | 0 |
2013 | 42 974 | 0 | 0 |
2012 | 39 125 | 0 | 0 |
2011 | 37 129 | 0 | 0 |
2010 | 28 189 | 0 | 0 |
2009 | 25 945 | 0 | 0 |
2008 | 25 698 | 0 | 0 |
2007 | 26 860 | 0 | 0 |
2006 | 26 428 | 0 | 0 |
2005 | 30 387 | 0 | 0 |
2004 | 26 312 | 0 | 0 |
2003 | 24 841 | 0 | 0 |
2002 | 27 856 | 0 | 0 |
2001 | 30 743 | 0 | 0 |
2000 | 29 992 | 0 | 0 |
1999 | 28 999 | 0 | 0 |
1998 | 13 607 | 0 | 0 |
1997 | 10 192 | 0 | 0 |
1996 | 17 409 | 0 | 0 |
1995 | 18 826 | 0 | 0 |
1994 | 17 947 | 0 | 0 |
1993 | 18 009 | 0 | 0 |
1992 | 19 489 | 0 | 0 |
1991 | 17 483 | 0 | 0 |
1990 | 17 354 | 0 | 0 |
1989 | 11 915 | 0 | 0 |
1988 | 10 424 | 0 | 0 |
1987 | 9 145 | 0 | 0 |
1986 | 10 193 | 0 | 0 |
1985 | 10 077 | 0 | 0 |
1984 | 8 044 | 0 | 0 |
1983 | 9 752 | 0 | 0 |
1982 | 10 887 | 0 | 0 |
1981 | 12 637 | 0 | 0 |
1980 | 21 657 | 0 | 0 |
1979 | 26 847 | 0 | 0 |
1978 | 25 389 | 0 | 0 |
1977 | 27 134 | 0 | 0 |
1976 | 30 894 | 0 | 0 |
1975 | 26 588 | 0 | 0 |
1974 | 26 896 | 0 | 0 |
1973 | 24 362 | 0 | 0 |
1972 | 24 026 | 0 | 0 |
1971 | 20 922 | 0 | 0 |
1970 | 18 463 | 0 | 0 |
1969 | 20 469 | 0 | 0 |
1968 | 21 931 | 0 | 0 |
1967 | 20 960 | 0 | 0 |
1966 | 18 421 | 0 | 0 |
1965 | 17 039 | 0 | 0 |
1964 | 14 832 | 0 | 0 |
1963 | 12 240 | 0 | 0 |
1962 | 13 359 | 0 | 0 |
1961 | 14 724 | 0 | 0 |
1960 | 1 075 | 0 | 0 |
1959 | 2 244 | 0 | 0 |
1958 | 31 391 | 0 | 0 |
1957 | 34 350 | 0 | 0 |
1956 | 29 358 | 0 | 0 |
1955 | 13 757 | 0 | 0 |
1954 | 12 410 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |