Key | Value | Key | Value |
---|---|---|---|
ICAO | ENSR | IATA | SOJ |
Third code | Elevation | 5 | |
Latitude | 69d47'13''N | Longitude | 020d37'54''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 13 213 | 0 | 0 |
2023 | 19 005 | 1 826 | 0 |
2022 | 18 745 | 1 863 | 0 |
2021 | 17 940 | 1 865 | 0 |
2020 | 13 590 | 1 562 | 0 |
2019 | 21 176 | 1 916 | 0 |
2018 | 19 741 | 0 | 0 |
2017 | 22 256 | 0 | 0 |
2016 | 25 882 | 0 | 0 |
2014 | 25 764 | 2 343 | 2 |
2013 | 27 302 | 2 291 | 0 |
2012 | 25 866 | 2 018 | 0 |
2011 | 24 949 | 1 998 | 8 |
2010 | 23 181 | 1 919 | 7 |
2009 | 23 573 | 1 996 | 6 |
2008 | 21 462 | 2 021 | 0 |
2007 | 20 957 | 2 009 | 10 |
2006 | 18 222 | 2 039 | 6 |
2005 | 15 401 | 2 169 | 0 |
2004 | 16 001 | 2 203 | 19 |
2003 | 18 123 | 2 187 | 25 |
2002 | 17 659 | 2 222 | 11 |
2001 | 19 499 | 2 207 | 13 |
2000 | 23 704 | 2 396 | 16 |
1999 | 15 507 | 1 946 | 0 |
1998 | 14 169 | 1 702 | 0 |
1997 | 13 595 | 1 728 | 0 |
1996 | 13 432 | 1 778 | 0 |
1995 | 11 466 | 1 944 | 0 |
1994 | 11 051 | 0 | 0 |
1993 | 10 596 | 0 | 0 |
1992 | 9 516 | 0 | 0 |
1991 | 10 726 | 0 | 0 |
1990 | 10 701 | 0 | 0 |
1989 | 11 367 | 0 | 0 |
1988 | 10 854 | 0 | 0 |
1987 | 10 951 | 0 | 0 |
1986 | 12 554 | 0 | 0 |
1985 | 12 276 | 0 | 0 |
1984 | 11 707 | 0 | 0 |
1983 | 9 189 | 0 | 0 |
1982 | 7 867 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |