![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ENSK | IATA | SKN |
Third code | Elevation | 3 | |
Latitude | 68d34'51''N | Longitude | 015d01'34''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 115 306 | 0 | 0 |
2023 | 115 301 | 5 411 | 180 |
2022 | 111 177 | 5 288 | 0 |
2021 | 83 845 | 4 696 | 0 |
2020 | 55 017 | 0 | 0 |
2019 | 103 028 | 5 550 | 0 |
2018 | 111 588 | 0 | 0 |
2017 | 120 692 | 0 | 0 |
2016 | 106 727 | 0 | 0 |
2015 | 107 400 | 6 082 | 0 |
2014 | 106 694 | 6 120 | 43 |
2013 | 111 089 | 6 082 | 0 |
2012 | 116 944 | 6 163 | 172 |
2011 | 113 345 | 6 102 | 43 |
2010 | 106 795 | 6 007 | 46 |
2009 | 111 101 | 6 146 | 56 |
2008 | 106 170 | 6 142 | 60 |
2007 | 104 161 | 5 941 | 69 |
2006 | 101 359 | 5 932 | 119 |
2005 | 95 620 | 6 377 | 216 |
2004 | 96 870 | 6 216 | 214 |
2003 | 82 399 | 5 151 | 154 |
2002 | 83 814 | 5 527 | 132 |
2001 | 84 861 | 5 456 | 141 |
2000 | 96 527 | 5 362 | 244 |
1999 | 125 558 | 6 815 | 430 |
1998 | 118 783 | 6 528 | 478 |
1997 | 120 547 | 6 677 | 447 |
1996 | 118 044 | 6 335 | 459 |
1995 | 103 697 | 4 834 | 475 |
1994 | 92 117 | 3 961 | 0 |
1993 | 109 470 | 4 034 | 0 |
1992 | 113 623 | 4 560 | 0 |
1991 | 88 248 | 4 686 | 0 |
1990 | 98 598 | 5 424 | 0 |
1989 | 99 221 | 5 360 | 0 |
1988 | 95 563 | 0 | 0 |
1987 | 84 820 | 0 | 0 |
1986 | 89 992 | 0 | 0 |
1985 | 84 409 | 0 | 0 |
1984 | 77 407 | 0 | 0 |
1983 | 68 218 | 0 | 0 |
1982 | 61 034 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |