![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OERR | IATA | RAE |
Third code | Elevation | 553 | |
Latitude | 30d54'24''N | Longitude | 041d08'18''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 284 296 | 0 | 0 |
2021 | 247 384 | 0 | 0 |
2020 | 181 605 | 0 | 0 |
2019 | 345 764 | 0 | 0 |
2018 | 346 100 | 0 | 0 |
2017 | 282 926 | 0 | 0 |
2016 | 251 995 | 0 | 0 |
2015 | 240 822 | 0 | 0 |
2014 | 212 874 | 0 | 0 |
2013 | 201 953 | 0 | 0 |
2011 | 180 328 | 2 185 | 0 |
2010 | 160 150 | 2 165 | 0 |
2009 | 141 000 | 2 092 | 407 |
2008 | 135 558 | 2 271 | 458 |
2007 | 158 100 | 2 922 | 363 |
2006 | 153 155 | 2 879 | 417 |
2005 | 141 233 | 2 067 | 552 |
2004 | 130 086 | 2 126 | 504 |
2003 | 88 856 | 1 552 | 437 |
2002 | 111 086 | 2 066 | 599 |
2001 | 106 758 | 2 055 | 562 |
2000 | 92 300 | 1 736 | 468 |
1999 | 84 100 | 1 638 | 467 |
1998 | 85 700 | 0 | 0 |
1997 | 84 700 | 0 | 0 |
1996 | 85 200 | 0 | 0 |
1995 | 84 500 | 0 | 0 |
1994 | 86 000 | 0 | 0 |
1993 | 84 300 | 0 | 0 |
1992 | 82 500 | 0 | 0 |
1991 | 72 800 | 0 | 0 |
1990 | 80 300 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |