![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ENRS | IATA | RET |
Third code | Elevation | 2 | |
Latitude | 67d31'40''N | Longitude | 012d59'12''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 12 939 | 0 | 0 |
2023 | 10 680 | 1 252 | 14 |
2022 | 12 087 | 0 | 0 |
2021 | 9 912 | 0 | 0 |
2020 | 9 645 | 0 | 0 |
2018 | 15 260 | 1 306 | 0 |
2017 | 15 631 | 1 316 | 0 |
2014 | 15 560 | 1 343 | 10 |
2013 | 15 622 | 1 360 | 0 |
2012 | 18 978 | 1 345 | 225 |
2011 | 13 116 | 1 324 | 14 |
2010 | 10 577 | 1 442 | 5 |
2009 | 10 524 | 1 385 | 0 |
2008 | 9 387 | 1 482 | 0 |
2007 | 9 424 | 1 405 | 35 |
2006 | 7 764 | 1 345 | 31 |
2005 | 7 959 | 1 343 | 40 |
2004 | 8 895 | 1 317 | 38 |
2003 | 9 359 | 1 310 | 40 |
2002 | 14 953 | 1 321 | 26 |
2001 | 13 400 | 1 348 | 24 |
2000 | 11 824 | 1 402 | 0 |
1999 | 10 137 | 1 243 | 0 |
1998 | 8 799 | 1 158 | 0 |
1997 | 9 301 | 1 186 | 0 |
1996 | 9 941 | 1 212 | 0 |
1995 | 9 302 | 1 174 | 0 |
1994 | 9 381 | 0 | 0 |
1993 | 7 939 | 0 | 0 |
1992 | 8 041 | 0 | 0 |
1991 | 8 695 | 0 | 0 |
1990 | 7 984 | 0 | 0 |
1989 | 7 545 | 0 | 0 |
1988 | 6 879 | 0 | 0 |
1987 | 13 984 | 0 | 0 |
1986 | 10 173 | 0 | 0 |
1985 | 5 002 | 0 | 0 |
1984 | 3 947 | 0 | 0 |
1983 | 3 701 | 0 | 0 |
1982 | 3 725 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |