![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LGPA | IATA | PAS |
Third code | Elevation | 37 | |
Latitude | 37d00'49''N | Longitude | 025d07'38''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 362 151 | 0 | 0 |
2023 | 323 716 | 0 | 0 |
2022 | 295 088 | 0 | 0 |
2021 | 202 903 | 3 803 | 0 |
2020 | 97 584 | 0 | 0 |
2019 | 223 632 | 0 | 0 |
2018 | 204 924 | 0 | 0 |
2017 | 162 973 | 3 224 | 0 |
2016 | 74 344 | 0 | 0 |
2015 | 43 182 | 0 | 0 |
2014 | 40 171 | 0 | 0 |
2013 | 36 447 | 2 220 | 0 |
2012 | 35 311 | 2 232 | 0 |
2011 | 36 271 | 0 | 0 |
2010 | 34 204 | 0 | 0 |
2009 | 30 722 | 0 | 0 |
2008 | 33 352 | 1 546 | 0 |
2007 | 37 755 | 1 726 | 0 |
2006 | 38 008 | 1 612 | 5 |
2005 | 33 597 | 1 564 | 3 |
2004 | 32 401 | 1 651 | 0 |
2003 | 22 622 | 1 501 | 4 |
2002 | 10 805 | 826 | 1 |
2001 | 23 388 | 1 668 | 6 |
2000 | 42 592 | 2 946 | 11 |
1999 | 31 722 | 2 207 | 11 |
1998 | 38 724 | 2 770 | 21 |
1997 | 44 717 | 2 932 | 23 |
1996 | 48 811 | 3 454 | 35 |
1995 | 51 349 | 3 581 | 26 |
Add comment | ||
To add comment you need be logged. Log in or register. |