Key | Value | Key | Value |
---|---|---|---|
ICAO | LGKP | IATA | AOK |
Third code | Elevation | 20 | |
Latitude | 35d25'17''N | Longitude | 027d08'46''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 284 732 | 0 | 0 |
2023 | 268 146 | 0 | 0 |
2022 | 275 007 | 0 | 0 |
2021 | 139 577 | 2 832 | 0 |
2020 | 50 309 | 0 | 0 |
2019 | 267 828 | 0 | 0 |
2018 | 206 758 | 0 | 0 |
2017 | 222 812 | 0 | 0 |
2016 | 220 930 | 0 | 0 |
2015 | 222 805 | 0 | 0 |
2014 | 204 621 | 0 | 0 |
2013 | 168 493 | 3 658 | 0 |
2012 | 177 558 | 3 694 | 0 |
2011 | 181 084 | 0 | 0 |
2010 | 160 173 | 0 | 0 |
2009 | 165 977 | 3 382 | 0 |
2008 | 157 254 | 3 310 | 0 |
2007 | 179 231 | 3 601 | 82 |
2006 | 161 171 | 3 740 | 75 |
2005 | 172 476 | 4 106 | 70 |
2004 | 150 520 | 4 074 | 57 |
2003 | 146 873 | 3 315 | 47 |
2002 | 139 435 | 2 984 | 30 |
2001 | 122 477 | 2 400 | 30 |
2000 | 106 854 | 2 482 | 35 |
1999 | 109 567 | 2 479 | 33 |
1998 | 113 473 | 3 447 | 44 |
1997 | 115 176 | 3 686 | 50 |
1996 | 107 252 | 3 174 | 52 |
1995 | 96 461 | 3 107 | 48 |
Add comment | ||
To add comment you need be logged. Log in or register. |